List of registered runners for Billingham Marsh House
Under 11 have Yellow numbers
Juniors have Orange numbers
Senior men have Purple numbers
Senior women have Blue numbers
Billingham Marsh House
Runners in this group = 5 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
0 | Lily Cross | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Poppy Cross | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
12 | Sophie Quinn | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
13 | Jacob Brown | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Louise Taylor | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Billingham Marsh House
Runners in this group = 30 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
40 | Abbie Mooney | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
41 | Alice Knight | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Amy Farrow | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Beth Fisher | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Ellie Howarth | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Grace Pattison | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Isabel Herbert | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Isabelle Killip | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
42 | Jess Dawson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
43 | Laura Edwards | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Olivia Leak | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Poppy Forster | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
44 | Rebecca Dawson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Tegan Nichol | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
45 | Alan Edwards | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
46 | Ben Hodgson | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
47 | Harrison Butler | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Harry Crawshaw | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Jack Williams | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jacob Gosney | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Joe Thackeray | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Joseph Keenan | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
48 | Kian Wallinger | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
49 | Lewis Reed | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
50 | Max Butler | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
51 | Nathan Nicholson | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
52 | Rohan Teasdale | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
0 | Tom Callaghan | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | William Simpson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | William Whyborne | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
Billingham Marsh House
Runners in this group = 10 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
0 | Callum Downing | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Daniel Kell | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | James Keenan | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | James Martin | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Jamie Pattison | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1716 | Mark Scott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1642 | Michael Scott | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
89 | Mike Quinn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
90 | Paul Edwards | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
91 | Ryan Brockbank | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |